2010 MCWCC Election Information
One or more Election Information pages last updated on 6/16/2010

The newly elected Board was seated at the regular Board meeting on June 15th.
393 stakeholders came to the polling place and voted.
The new Board of Directors is listed below. * indicates a new member relative to the current MCWCC Board. Some “new” Board members have served on the Board in previous years.
| Name | Board position |
| Shawni Dracoules* | Arts Representative |
| David Mann | Arts Representative |
| Bob Abrahams | At Large Representative |
| Cary Brazeman* | At Large Representative |
| Stan Brent | At Large Representative |
| Michael Darner | At Large Representative |
| Thomas Eisenhauer | At Large Representative |
| Jeffrey Jacobberger | At Large Representative |
| Charles Lindenblatt | At Large Representative |
| Vincent Autiero | Civic Associations Representative |
| Dr. Patrick W. Seamans* | Disability Representative |
| Eva Kremer* | Education Representative |
| Rosalie Wayne* | Education Representative |
| Flavia Mosci | Government Representative |
| Tamar Andrews* | Homeowners Representative |
| Michael Barba | Homeowners Representative |
| Paul Lerner | Homeowners Representative |
| Billy Baughman* | Media / Entertainment Representative |
| Steven Rosenthal* | Medical Representative |
| Jefferson Brown* | Medium-to-Large Business Representative |
| Ernest Mauritson* | Medium-to-Large Business Representative |
| John Ahn | Minorities Representative |
| Sabrina Simmons | Minorities Representative |
| Dr. Paulette R. Caswell* | Non-profit Organizations Representative |
| Sheryl Turner* | Non-profit Organizations Representative |
| Alan Goldstein | Religious Community Representative |
| VACANT | Religious Community Representative |
| Leslie Barnett* | Renters Representative |
| Tim Deegan | Renters Representative |
| Keith Nakata | Renters Representative |
| Stefani Poretz | Renters Representative |
| Elliot Zemel* | Renters Representative |
| Yudy Machado* | Seniors Representative |
| Stephen Kramer | Small Business Representative |
| Aaron Tomaszewski* | Small Business Representative |
| David Weiner* | Small Business Representative |
| Angela Guzman* | Unions Representative |
| Kerri O'Kane* | Youth Representative |
| Sharon Lake* | Zone 1 Representative |
| Paul Kuszynski* | Zone 2 Representative |
| Yuval Kremer* | Zone 3 Representative |
| Liz Sterbenz | Zone 4 Representative |
| Teresa Feldman | Zone 5 Representative |
| Bruce McCormick | Zone 6 Representative |
| Kevin Glynn | Zone 7 Representative |



