2010 MCWCC Election: Board seats and Candidates (Part 2)

MCWCC Board of Directors seats and Certified Candidates (Part 1 | Part 2)
All seats on the Mid City West Community Council Board of Directors are up for election in May. Only some of the positions are on this page. The remainder of the list is on Part 1.**Notes regarding candidates listed below:
1) Candidates are from the City Clerk Election Division Certified List of Candidates, listed in ballot order, and Certified List of Write-in Candidates.
2) Write-In candidates are shown [IN SQUARE BRACKETS]. These names will not appear on the printed ballot.
3) LINKS to Candidate Statements are included for those with submitted and certified statements.
| Positions (Other positions listed on Part 1.) |
# of Seats |
Certified Candidates (See ** notes above.) |
| Non-profit Organizations Representatives | 2 | SHERYL P. TURNER [PAULETTE R. CASWELL] |
| Religious Community Representatives | 2 | ALAN GOLDSTEIN |
| Renters Representatives | 5 | MICHAEL J. LAMBIE ELLIOT ZEMEL LESLIE A. BARNETT MARK R. BERMAN GERARD C. DICKINSON MAX R. DELSOIN TIM DEEGAN KEVIN F. DORAN THOMAS P. SCHNEIDER MARK R. EDWARDS STEFANI C. PORETZ KEITH B. NAKATA |
| Seniors Representative | 1 | [YUDY C. MACHADO] |
| Small Business Representatives | 3 | STEPHEN W. KRAMER DAVID M. WEINER AARON I. TOMASZEWSKI KEN DRAPER MAJD ELIAS |
| Unions Representative | 1 | [ANGELA A. GUZMAN] |
| Youth Representative | 1 | [KERRI O'KANE] |
| Zone 1 Representative* | 1 | SHARON LAKE |
| Zone 2 Representative* | 1 | PAUL KUSZYNSKI |
| Zone 3 Representative* | 1 | YUVAL D. KREMER |
| Zone 4 Representative* | 1 | ELIZABETH “LIZ” STERBENZ |
| Zone 5 Representative* | 1 | TERESA K. FELDMAN |
| Zone 6 Representative* | 1 | R. BRUCE MCCORMICK |
| Zone 7 Representative* |
1 |
KEVIN C. GLYNN JAMES M. YOUNG |



