2010 MCWCC Election: Board seats and Candidates

MCWCC Board of Directors seats and Certified Candidates
All seats on the MCWCC Board are up for election in May. Candidates listed are from the City Clerk Election Division Certified List of Candidates and Certified List of Write-in Candidates, listed in ballot order. See those documents for links to Candidate Statements.|
Position |
# of |
Write-In candidates are shown below [IN
SQUARE BRACKETS]. These names will not appear on the printed ballot. Certified Candidates |
| Arts Representatives |
2 | ERNEST KEARNEY SHAWNI M. DRACOULES RIMA SIRRIEH DAVID C. MANN |
| Civic Associations Representative | 1 | VINCENT E. AUTIERO |
| Disabled Representative | 1 | [PATRICK W. SEAMANS] |
| Education Representatives | 2 | [EVA L. KREMER] [ROSALIE WAYNE] [D. PIERSON BLAETZ] |
| Government Representative | 1 | [FLAVIA M. MOSCI] |
| Homeowners Representatives | 3 | PAUL D. LERNER TAMAR D. ANDREWS MICHAEL BARBA |
| Media / Entertainment Representative | 1 | [MYA AKERLING] [WILLIAM “BILLY” W. BAUGHMAN] |
| Medical Representative | 1 | STEVEN D. ROSENTHAL |
| Medium-to-Large Business Representatives | 2 | JEFFERSON A. BROWN ERNEST C. MAURITSON |
| Member at Large Representatives | 7 | CHARLES A. LINDENBLATT JENNIFER N. LEVIN DON H. WHITEHEAD JEFFREY "JEFF" M. JACOBBERGER ROBERT "BOB" L. ABRAHAMS CARY A. BRAZEMAN STANLEY M. BRENT MICHAEL DARNER THOMAS E. EISENHAUER NANCY R. VIMLA LARRY NEUTON |
| Minorities Representatives | 2 | JOHN J. AHN SABRINA SIMMONS |
| Non-profit Organizations Representatives | 2 | SHERYL P. TURNER [PAULETTE R. CASWELL] |
| Religious Community Representatives | 2 | ALAN GOLDSTEIN |
| Renters Representatives | 5 | MICHAEL J. LAMBIE ELLIOT ZEMEL LESLIE A. BARNETT MARK R. BERMAN GERARD C. DICKINSON MAX R. DELSOIN TIM DEEGAN KEVIN F. DORAN THOMAS P. SCHNEIDER MARK R. EDWARDS STEFANI C. PORETZ KEITH B. NAKATA |
| Seniors Representative | 1 | [YUDY C. MACHADO] |
| Small Business Representatives | 3 | STEPHEN W. KRAMER DAVID M. WEINER AARON I. TOMASZEWSKI KEN DRAPER MAJD ELIAS |
| Unions Representative | 1 | [ANGELA A. GUZMAN] |
| Youth Representative | 1 | [KERRI O'KANE] |
| Zone 1 Representative* | 1 | SHARON LAKE |
| Zone 2 Representative* | 1 | PAUL KUSZYNSKI |
| Zone 3 Representative* | 1 | YUVAL D. KREMER |
| Zone 4 Representative* | 1 | ELIZABETH “LIZ” STERBENZ |
| Zone 5 Representative* | 1 | TERESA K. FELDMAN |
| Zone 6 Representative* | 1 | R. BRUCE MCCORMICK |
| Zone 7 Representative* |
1 |
KEVIN C. GLYNN JAMES M. YOUNG |

